32 2015-06-26  Coimbra n- 2015 - Session 1
Joćo Fatal - Francisco Matos Costa
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  31  32  33

Pair: 32    Joćo Fatal - Francisco Matos Costa

Score: 257,0    44,93 %    Rank: 19    
                    
Rnd  Tbl   As  Opp  Board  Contr    Ld    Result  Score    %    Round    %      Acc       %        Opponent name

 1    12  E-W   12    23   4Hx N -1 S3      -200   22,0  100                                       Eide - Vieira
                      24   5D  W  = D2      -400   11,0   50     33,0   75     33,0   75,00                 

 2    13  E-W   13    1    6D  N -1 C4       -50   18,0   82                                       Molins - Tapias
                      2    3C  N +3 S2   170       15,0   68     33,0   75     66,0   75,00                 

 3    1   E-W   1     5    2C  E +2 D7      -130   11,0   50                                       Lara - Figueiredo
                      6    4H  N +2 DK   480        6,0   27     17,0   39     83,0   62,88                 

 4    2   E-W   2     9    3N  E -1 C3   100        5,0   23                                       Dias - Brito
                      10   2N  E +1 SK      -150   17,0   77     22,0   50    105,0   59,66                 

 5    3   E-W   3     13   3N  N +1 H2   630        1,0    5                                       Morenes - Passarinho
                      14   3H  N -2 H2      -100   15,0   68     16,0   36    121,0   55,00                 

 6    4   E-W   4     17   3N  S -1 S9       -50   12,0   55                                       Costa-Cabral - Pimenta
                      18   4H  E +1 SK      -450   16,0   73     28,0   64    149,0   56,44                 

 7    5   E-W   5     21   1N  W -2 HJ   100        1,0    5                                       Araśjo - Araśjo
                      22   2S  W +2 H2      -170   16,0   73     17,0   39    166,0   53,90                 

 8    6   E-W   6     25   2H  N +1 C10  140        7,0   32                                       David - Mendes
                      26   4H  S +1 SA   650        9,0   41     16,0   36    182,0   51,70                 

 9    7   E-W   7     3    2D  S  = C5    90       10,0   45                                       Gutierres - Panadero
                      4    4S  W -1 C3   100        6,0   27     16,0   36    198,0   50,00                 

 10   8   E-W   8     7    3N  E +2 H3      -660   10,0   45                                       Petrucci - Almeida
                      8    3Dx W -2 H3   300        2,0    9     12,0   27    210,0   47,73                 

 11   9   E-W   9     11   5S  E -3 DA   150       20,0   91                                       Santos - Barrelas
                      12   4H  N  = C3   620       11,0   50     31,0   70    241,0   49,79                 

 12   10  E-W   10    15   6S  W -2 DJ   100        3,0   14                                       Baptista - Baptista
                      16   4S  N +2 HA   480        8,0   36     11,0   25    252,0   47,73                 

 13   11  E-W   11    19   3N  W -2 H8   200        1,0    5                                       Jordćo - Almeida
                      20   3S  E +2 CQ      -200    4,0   18      5,0   11    257,0   44,93                 


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  31  32  33